| 1 x de R$1.090,00 sem juros | Total R$1.090,00 | |
| 2 x de R$635,75 | Total R$1.271,49 | |
| 3 x de R$426,04 | Total R$1.278,13 | |
| 4 x de R$323,95 | Total R$1.295,79 | |
| 5 x de R$261,16 | Total R$1.305,82 | |
| 6 x de R$218,62 | Total R$1.311,71 | |
| 7 x de R$188,18 | Total R$1.317,27 | |
| 8 x de R$165,16 | Total R$1.321,30 | |
| 9 x de R$147,26 | Total R$1.325,33 | |
| 10 x de R$133,24 | Total R$1.332,42 | |
| 11 x de R$121,77 | Total R$1.339,50 | |
| 12 x de R$112,13 | Total R$1.345,50 |
Charger w/Bluetooth App Control
(1) AC Power Cable
(1) USB Cable
(2) XT60 to T-Style Charge Leads
(2) XT60 to EC5 Charge Leads
(2) XT60 to EC3 Charge Leads
Product Manual
Specifications:
Input Power AC/DC
Input Voltage 100-240V AC / 7-30V DC
Output Voltage 1-30V DC
LiPo/LiHV/LiFe Cell Count 1-6S
NiMH/NiCd Cell Count 1-16S
Charge Power 300W AC / 350W DC x2
Discharge Power 15W x2
Charge Current 0.1-16A x2
Discharge Current 0.1-3A x2
Max. Input Current 34A DC
Balance Current -
Display 2.4in IPS LCD
Cell Balancing 1-6S
Dimensions 5.71x2.99x2.44in (145x76x62mm)
Weight 18.7oz (530g)
