| 1 x de R$180,00 sem juros | Total R$180,00 | |
| 2 x de R$104,99 | Total R$209,97 | |
| 3 x de R$70,36 | Total R$211,07 | |
| 4 x de R$53,50 | Total R$213,98 | |
| 5 x de R$43,13 | Total R$215,64 | |
| 6 x de R$36,10 | Total R$216,61 | |
| 7 x de R$31,08 | Total R$217,53 | |
| 8 x de R$27,28 | Total R$218,20 | |
| 9 x de R$24,32 | Total R$218,86 | |
| 10 x de R$22,00 | Total R$220,03 | |
| 11 x de R$20,11 | Total R$221,20 | |
| 12 x de R$18,52 | Total R$222,19 |
| 1 x de R$180,00 sem juros | Total R$180,00 | |
| 2 x de R$98,68 | Total R$197,35 | |
| 3 x de R$66,74 | Total R$200,21 | |
| 4 x de R$50,11 | Total R$200,45 | |
| 5 x de R$41,15 | Total R$205,76 | |
| 6 x de R$34,30 | Total R$205,78 | |
| 7 x de R$30,01 | Total R$210,10 | |
| 8 x de R$26,26 | Total R$210,11 | |
| 9 x de R$23,94 | Total R$215,44 | |
| 10 x de R$21,72 | Total R$217,17 | |
| 11 x de R$19,74 | Total R$217,19 | |
| 12 x de R$18,32 | Total R$219,80 | |
| 13 x de R$17,04 | Total R$221,47 | |
| 14 x de R$16,00 | Total R$224,01 | |
| 15 x de R$15,10 | Total R$226,49 | |
| 16 x de R$14,31 | Total R$228,96 | |
| 17 x de R$13,61 | Total R$231,44 | |
| 18 x de R$13,00 | Total R$233,98 |
In very loose conditions, these new gears can be used for under/over drive. Overdrive is only recommended in rare situations where traction is very low.
OD with 13/43 and 14/47 = 1.484% (13/43 goes in front)
OD with 13/43 and 12/40 = 0.7724% (13/43 goes in front)
OD with 12/40 and 14/47 = 0.7116% (12/40 goes in front)
These new gears must be used with their counterparts. For instance, TKR9151B must be used with TKR9153B and TKR9151C must be used with TKR9153C.
| Current 2.x | 12t Pinion (TKR9153) 40t Ring (TKR9151) FDR: 12.3077 |
Included with EB/NB48 2.x. Most punch but more rolling resistance off power. Good for smaller tracks with more 180’s. Also good for tracks with short run ups to jumps out of corners. |
| New | 13t Pinion (TKR9153B) 43t Ring (TKR9151B) FDR: 12.2130 |
Reduced wheelspin on loose tracks. Less punch but smoother than 12/40 gears. Best balance. Recommended for larger/high speed tracks with more sweepers. |
| New | 14t Pinion (TKR9153C) 47t Ring (TKR9151C) FDR: 12.3956 |
Smoothest acceleration, least rolling resistance, improved corner speed for sweeping corners. Nearly a direct replacement for 12/40 gears but with improved tooth engagement. |
