| 1 x de R$99,00 sem juros | Total R$99,00 | |
| 2 x de R$57,74 | Total R$115,48 | |
| 3 x de R$38,70 | Total R$116,09 | |
| 4 x de R$29,42 | Total R$117,69 | |
| 5 x de R$23,72 | Total R$118,60 | |
| 6 x de R$19,86 | Total R$119,14 | |
| 7 x de R$17,09 | Total R$119,64 | |
| 8 x de R$15,00 | Total R$120,01 | |
| 9 x de R$13,37 | Total R$120,37 | |
| 10 x de R$12,10 | Total R$121,02 | |
| 11 x de R$11,06 | Total R$121,66 | |
| 12 x de R$10,18 | Total R$122,21 |
| 1 x de R$99,00 sem juros | Total R$99,00 | |
| 2 x de R$54,27 | Total R$108,54 | |
| 3 x de R$36,71 | Total R$110,12 | |
| 4 x de R$27,56 | Total R$110,25 | |
| 5 x de R$22,63 | Total R$113,17 | |
| 6 x de R$18,86 | Total R$113,18 | |
| 7 x de R$16,51 | Total R$115,55 | |
| 8 x de R$14,45 | Total R$115,56 | |
| 9 x de R$13,17 | Total R$118,49 | |
| 10 x de R$11,94 | Total R$119,44 | |
| 11 x de R$10,86 | Total R$119,45 | |
| 12 x de R$10,07 | Total R$120,89 | |
| 13 x de R$9,37 | Total R$121,81 | |
| 14 x de R$8,80 | Total R$123,21 | |
| 15 x de R$8,30 | Total R$124,57 | |
| 16 x de R$7,87 | Total R$125,93 | |
| 17 x de R$7,49 | Total R$127,29 | |
| 18 x de R$7,15 | Total R$128,69 |
In very loose conditions, these new gears can be used for under/over drive. Overdrive is only recommended in rare situations where traction is very low.
OD with 13/43 and 14/47 = 1.484% (13/43 goes in front)
OD with 13/43 and 12/40 = 0.7724% (13/43 goes in front)
OD with 12/40 and 14/47 = 0.7116% (12/40 goes in front)
These new gears must be used with their counterparts. For instance, TKR9151B must be used with TKR9153B and TKR9151C must be used with TKR9153C.
| Current 2.x | 12t Pinion (TKR9153) 40t Ring (TKR9151) FDR: 12.3077 |
Included with EB/NB48 2.x. Most punch but more rolling resistance off power. Good for smaller tracks with more 180’s. Also good for tracks with short run ups to jumps out of corners. |
| New | 13t Pinion (TKR9153B) 43t Ring (TKR9151B) FDR: 12.2130 |
Reduced wheelspin on loose tracks. Less punch but smoother than 12/40 gears. Best balance. Recommended for larger/high speed tracks with more sweepers. |
| New | 14t Pinion (TKR9153C) 47t Ring (TKR9151C) FDR: 12.3956 |
Smoothest acceleration, least rolling resistance, improved corner speed for sweeping corners. Nearly a direct replacement for 12/40 gears but with improved tooth engagement. |
